Accrington Stanley (2)
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1970 - 71 | NL | Unknown | None | None |
| 1971 - 72 | NL | Unknown | None | None |
| 1972 - 73 | NL | Unknown | None | None |
| 1973 - 74 | NL | Unknown | None | None |
| 1974 - 75 | NL | Unknown | None | None |
| 1975 - 76 | NL | Unknown | None | None |
| 1976 - 77 | NL | Unknown | None | None |
| 1977 - 78 | NL | Unknown | None | None |
| 1978 - 79 | NL | Bukta | None | None |
| 1979 - 80 | NL | Bukta | None | None |
| 1980 - 81 | NL | Unknown | None | None |
| 1981 - 82 | NL | Unknown | None | None |
| 1982 - 83 | 7 | Unknown | None | None |
| 1983 - 84 | 7 | Unknown | None | None |
| 1984 - 85 | 7 | Unknown | Stole & Muller | None |
| 1985 - 86 | 7 | Umbro | Mafco | None |
| 1986 - 87 | 7 | Unknown | Scott Alty Insurance | None |
| 1987 - 88 | 7 | Unknown | Scott Alty Insurance | None |
| 1988 - 89 | 7 | Unknown | Scott Alty Insurance | None |
| 1989 - 90 | 7 | Unknown | Zeri | None |
| 1990 - 91 | 7 | Ellgren | Hollands | None |
| 1991 - 92 | 6 | Unknown | Hollands | None |
| 1992 - 93 | 6 | Gibsons Sports | Hollands | None |
| 1993 - 94 | 6 | Gibsons Sports | Hollands | None |
| 1994 - 95 | 6 | Premier Sports | Hollands | None |
| 1995 - 96 | 6 | En-s | Hollands | None |
| 1996 - 97 | 6 | En-s | Simon Jersey | None |
| 1997 - 98 | 6 | En-s | Simon Jersey | None |
| 1998 - 99 | 6 | Crown Sports | Asda | None |
| 1999 - 2000 | 7 | Caprice Apparel | Bridge | None |
| 2000 - 01 | 6 | Unknown | Unknown | None |
| 2001 - 02 | 6 | Unknown | Red Rose Assurance | None |
| 2002 - 03 | 6 | Prostar | Red Rose Assurance | None |
| 2003 - 04 | 5 | Nike | Hyndburn Borough Council | None |
| 2004 - 05 | 5 | Nike | Oswaldtwistle Mills | None |
| 2005 - 06 | 5 | Nike | Oswaldtwistle Mills | None |
| 2006 - 07 | 4 | Surridge | Fraser Eagle | None |
| 2007 - 08 | 4 | Surridge | Fraser Eagle | None |
| 2008 - 09 | 4 | Prostar | Combined Stabilisation | None |
| 2009 - 10 | 4 | Prostar Joma (from 24 Nov 2009) |
Combined Stabilisation | None |
| 2010 - 11 | 4 | Joma | Combined Stabilisation | None |
| 2011 - 12 | 4 | Samurai Sportswear | Cleverboxes.com | None |
| 2012 - 13 | 4 | Samurai Sportswear | Cleverboxes.com | None |
| 2013 - 14 | 4 | Samurai Sportswear Mitre (from 26 Dec 2013) |
StoreFirst.com Self Storage | None |
| 2014 - 15 | 4 | Mitre | StoreFirst.com Self Storage | None |
| 2015 - 16 | 4 | Mitre | Plastic Box Shop | None |
| 2016 - 17 | 4 | Mitre | Plastic Box Shop | None |
| 2017 - 18 | 4 | Adidas | Wham | None |
| 2018 - 19 | 3 | Adidas | Wham | None |
| 2019 - 20 | 3 | Adidas | Wham | None |
| 2020 - 21 | 3 | Adidas | Wham | None |
| 2021 - 22 | 3 | Adidas | Wham | None |
| 2022 - 23 | 3 | Adidas | Wham | None |
| 2023 - 24 | 4 | Macron | Wham | None |
| 2024 - 25 | 4 | Macron | Wham | Sundown Technology (back) Fagan & Whalley (shorts) |
