Ayr United (SCO)
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1977 - 78 | 1 | Umbro | None | None |
| 1978 - 79 | 2 | Unknown | None | None |
| 1979 - 80 | 2 | Umbro | None | None |
| 1980 - 81 | 2 | Umbro | None | None |
| 1981 - 82 | 2 | Unknown | Barr Construction | None |
| 1982 - 83 | 2 | Unknown | None | None |
| 1983 - 84 | 2 | Umbro | Barr Construction | None |
| 1984 - 85 | 2 | Umbro | Barr Construction | None |
| 1985 - 86 | 2 | Umbro | Barr Construction | None |
| 1986 - 87 | 3 | Umbro | Barr Construction | None |
| 1987 - 88 | 3 | Umbro | Ayr Advertiser | None |
| 1988 - 89 | 2 | Bukta | Centrum | None |
| 1989 - 90 | 2 | Bukta | Centrum | None |
| 1990 - 91 | 2 | Ribero | Centrum | None |
| 1991 - 92 | 2 | Ribero | Arrow | None |
| 1992 - 93 | 2 | Ribero | Arrow | None |
| 1993 - 94 | 2 | Ribero | Sports Division | None |
| 1994 - 95 | 2 | Core | What Everyone Wants | None |
| 1995 - 96 | 3 | The Ayr United Collection | WEW (What Everyone Wants) | None |
| 1996 - 97 | 3 | The Ayr United Collection | Ayrshire Post | None |
| 1997 - 98 | 2 | Premier Marketing UK | Ayrshire Post | None |
| 1998 - 99 | 2 | Premier Marketing UK | Barr Construction | None |
| 1999 - 2000 | 2 | TFG Sports | Strachans Motors (home) Barr Construction (away) |
None |
| 2000 - 01 | 2 | TFG Sports | Leader Newspaper (home) Barr Steel (away) |
None |
| 2001 - 02 | 2 | TFG Sports | Aurigin (home) Barr Steel (away) |
None |
| 2002 - 03 | 2 | TFG Sports | Kerr & Smith (home) Iveco Daily (away) |
None |
| 2003 - 04 | 2 | TFG Sports | Kerr & Smith (home) Iveco Daily (away) |
None |
| 2004 - 05 | 3 | TFG Sports | Kennedy Construction (home) Simply Purchasing (away) |
None |
| 2005 - 06 | 3 | TFG Sports | The Home Bakery (home) Honest Men Trust (away) |
None |
| 2006 - 07 | 3 | TFG Sports | The Events Company (home) Greig Lucas (away) |
None |
| 2007 - 08 | 3 | Lotto | Rodie (home) Carrick Bathrooms (away) |
None |
| 2008 - 09 | 3 | Surridge | Paligap | None |
| 2009 - 10 | 2 | Surridge | Paligap | None |
| 2010 - 11 | 3 | Nike | Paligap | None |
| 2011 - 12 | 2 | Nike | Bodog | None |
| 2012 - 13 | 3 | Nike | Bodog | None |
| 2013 - 14 | 3 | Nike | Bodog | None |
| 2014 - 15 | 3 | Adidas | Bodog | None |
| 2015 - 16 | 3 | Adidas | Bodog | None |
| 2016 - 17 | 2 | Adidas | Bodog | None |
| 2017 - 18 | 3 | Adidas | Bodog | None |
| 2018 - 19 | 2 | Adidas | Bitcoin SV | Unknown |
| 2019 - 20 | 2 | Adidas | Bitcoin SV | Unknown |
| 2020 - 21 | 2 | Hummel | Bitcoin SV | Unknown |
| 2021 - 22 | 2 | Hummel | Bitcoin SV | Unknown |
| 2022 - 23 | - | Hummel | Jewson | Unknown |
