Barrow
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1977 - 78 | 5 | Litesome | None | None |
| 1978 - 79 | 5 | Unknown | None | None |
| 1979 - 80 | 5 | Umbro | None | None |
| 1980 - 81 | 5 | Umbro | None | None |
| 1981 - 82 | 5 | Le Coq Sportif | BG | None |
| 1982 - 83 | 5 | Le Coq Sportif | BG | None |
| 1983 - 84 | 6 | Le Coq Sportif | BG | None |
| 1984 - 85 | 5 | Le Coq Sportif | BG Sports | None |
| 1985 - 86 | 5 | Le Coq Sportif | BG Sports | None |
| 1986 - 87 | 6 | Unknown | Unknown | None |
| 1987 - 88 | 6 | Unknown | BG Sports | None |
| 1988 - 89 | 6 | Umbro | Barrow Council | None |
| 1989 - 90 | 5 | Spall | Vause for Vauxhall | None |
| 1990 - 91 | 5 | Spall | Vause for Vauxhall | None |
| 1991 - 92 | 5 | Spall | Kitchen Design Studio | None |
| 1992 - 93 | 6 | Hero | Cape Contracts | None |
| 1993 - 94 | 6 | Hero | Prudential | None |
| 1994 - 95 | 6 | Activity | Uls | None |
| 1995 - 96 | 6 | En-S | James | None |
| 1996 - 97 | 6 | En-S | Vaughan Promotions | None |
| 1997 - 98 | 6 | Icis | Thwaites Beers | None |
| 1998 - 99 | 5 | Uhlsport | Thwaites Beers | None |
| 1999 - 2000 | 6 | Bodyline | Chas Kendall (Turf Accountant) Ltd | None |
| 2000 - 01 | 6 | Nike | Chas Kendall | None |
| 2001 - 02 | 6 | Nike | Canaltime | None |
| 2002 - 03 | 6 | Branded | Canaltime | None |
| 2003 - 04 | 6 | Adidas | CRC | None |
| 2004 - 05 | 6 | Nike | Moore & Co Construction Solicitors | None |
| 2005 - 06 | 6 | Errea | Chas Kendall | None |
| 2006 - 07 | 6 | Errea | Chas Kendall | None |
| 2007 - 08 | 6 | Errea | Chas Kendall | None |
| 2008 - 09 | 6 | Carlotti | ChasKendall.com | None |
| 2009 - 10 | 6 | Vandanel | ChasKendall.com | None |
| 2010 - 11 | 6 | Vandanel | ChasKendall.com | None |
| 2011 - 12 | 6 | Vandanel | Chas Kendall Turf Accountant | None |
| 2012 - 13 | 6 | Puma | Coral | None |
| 2013 - 14 | 6 | Puma | Coral | None |
| 2014 - 15 | 6 | Puma | Coral | None |
| 2015 - 16 | 5 | PlayerLayer | St Mary's Hospice | None |
| 2016 - 17 | 5 | PlayerLayer | JF Hornby & Co Chartered Accountants | None |
| 2017 - 18 | 5 | PlayerLayer | JF Hornby & Co Chartered Accountants | None |
| 2018 - 19 | 5 | BLK | JF Hornby & Co Chartered Accountants | Unknown |
| 2019 - 20 | 5 | Joma | JF Hornby & Co Chartered Accountants | Unknown |
| 2020 - 21 | 4 | Joma | JF Hornby & Co Chartered Accountants | Unknown |
| 2021 - 22 | 4 | Joma | JF Hornby & Co Chartered Accountants | Unknown |
| 2022 - 23 | 4 | Puma | JF Hornby & Co Chartered Accountants | TBA |
| 2023 - 24 | 4 | Puma | Terrace | TBA |
| 2024 - 25 | 4 | Puma | Newfoundland and Labrador | Cumbria Roofing Ulverston (back) Keyin College (sleeve) DSG Limited (shorts) |
