Cardiff City (WAL)
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1973 - 74 | 2 | Umbro | None | None |
| 1974 - 75 | 2 | Umbro | None | None |
| 1975 - 76 | 3 | Umbro | None | None |
| 1976 - 77 | 2 | Umbro | None | None |
| 1977 - 78 | 2 | Umbro | None | None |
| 1978 - 79 | 2 | Umbro | None | None |
| 1979 - 80 | 2 | Umbro | None | None |
| 1980 - 81 | 2 | Umbro | None | None |
| 1981 - 82 | 2 | Umbro | None | None |
| 1982 - 83 | 3 | Umbro | None | None |
| 1983 - 84 | 2 | Umbro | None (to Nov 1983) Whitbread Wales (Nov - Dec 1983) SuperTed (Feb - Mar 1984) Camilleri Roofing (Apr 1984) |
None |
| 1984 - 85 | 2 | Umbro | Merthyr Motor Auctions | None |
| 1985 - 86 | 3 | Admiral | Airways Cymru | None |
| 1986 - 87 | 4 | Admiral | Airways Cymru | None |
| 1987 - 88 | 4 | Admiral | Buckley's Brewery | None |
| 1988 - 89 | 3 | Scoreline | Buckley's Brewery | None |
| 1989 - 90 | 3 | Scoreline | Havelet | None |
| 1990 - 91 | 4 | Scoreline | None | None |
| 1991 - 92 | 4 | Influence | None | None |
| 1992 - 93 | 4 | Bluebirds | South Wales Echo | None |
| 1993 - 94 | 3 | Bluebirds | South Wales Echo | None |
| 1994 - 95 | 3 | Bluebirds (Aug - Sep 1994) Strika (Oct 1994 - 1995) |
Majestic (Aug - Sep 1994) South Wales Echo (Oct 1994 - 1995) |
None |
| 1995 - 96 | 4 | Influence | South Wales Echo | None |
| 1996 - 97 | 4 | Lotto | South Wales Echo | None |
| 1997 - 98 | 4 | Errea | Gilesports | None |
| 1998 - 99 | 4 | Xara | Sports Cafe | None |
| 1999 - 2000 | 3 | Xara | Modplan | None |
| 2000 - 01 | 4 | Xara | Ken Thorne World of Cars | None |
| 2001 - 02 | 3 | Xara | Ken Thorne World of Cars | None |
| 2002 - 03 | 3 | Puma | Ken Thorne Group (Aug - Oct 2002) None (Oct 2002) Leekes (Nov 2002 - 2003) |
None |
| 2003 - 04 | 2 | Puma | Redrow Homes | None |
| 2004 - 05 | 2 | Puma | Redrow Homes | None |
| 2005 - 06 | 2 | Joma | Redrow Homes | None |
| 2006 - 07 | 2 | Joma | Communications Direct | None |
| 2007 - 08 | 2 | Joma | Communications Direct | None |
| 2008 - 09 | 2 | Joma | VansDirect.co.uk | None |
| 2009 - 10 | 2 | Puma | SBOBet.com | None |
| 2010 - 11 | 2 | Puma | SBOBet.com | None |
| 2011 - 12 | 2 | Puma | Malaysia | None |
| 2012 - 13 | 2 | Puma | Malaysia | None |
| 2013 - 14 | 1 | Puma | Visit Malaysia | None |
| 2014 - 15 | 2 | Cosway Sports | Visit Malaysia | None |
| 2015 - 16 | 2 | Adidas | Visit Malaysia | None |
| 2016 - 17 | 2 | Adidas | Visit Malaysia | None |
| 2017 - 18 | 2 | Adidas | Visit Malaysia | None |
| 2018 - 19 | 1 | Adidas | Visit Malaysia | None |
| 2019 - 20 | 2 | Adidas | Visit Malaysia | None |
| 2020 - 21 | 2 | Adidas | Malaysia Berjaya | None |
| 2021 - 22 | 2 | Adidas | Malaysia Berjaya | None |
| 2022 - 23 | 2 | New Balance | Malaysia Berjaya | TBA |
| 2023 - 24 | 2 | New Balance | Visit Malaysia | TBA |
