Charlton Athletic
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1974 - 75 | 3 | Bukta | None | None |
| 1975 - 76 | 2 | Bukta | None | None |
| 1976 - 77 | 2 | Bukta | None | None |
| 1977 - 78 | 2 | Bukta | None | None |
| 1978 - 79 | 2 | Bukta | None | None |
| 1979 - 80 | 2 | Bukta | None | None |
| 1980 - 81 | 3 | Adidas | None | None |
| 1981 - 82 | 2 | Adidas | Fads | None |
| 1982 - 83 | 2 | Adidas | Fads | None |
| 1983 - 84 | 2 | Osca | Sunley | None |
| 1984 - 85 | 2 | Osca | The Woolwich | None |
| 1985 - 86 | 2 | Osca | The Woolwich | None |
| 1986 - 87 | 1 | Adidas | The Woolwich | None |
| 1987 - 88 | 1 | Adidas | The Woolwich | None |
| 1988 - 89 | 1 | Admiral | The Woolwich | None |
| 1989 - 90 | 1 | Admiral | The Woolwich | None |
| 1990 - 91 | 2 | Admiral | The Woolwich | None |
| 1991 - 92 | 2 | Admiral | The Woolwich | None |
| 1992 - 93 | 2 | Ribero | None | None |
| 1993 - 94 | 2 | Ribero | Viglen | None |
| 1994 - 95 | 2 | Quaser | Viglen | None |
| 1995 - 96 | 2 | Quaser | Viglen | None |
| 1996 - 97 | 2 | Quaser | Viglen | None |
| 1997 - 98 | 2 | Quaser | Viglen | None |
| 1998 - 99 | 1 | Le Coq Sportif | MESH | None |
| 1999 - 2000 | 2 | Le Coq Sportif | MESH | None |
| 2000 - 01 | 1 | Le Coq Sportif | Redbus | None |
| 2001 - 02 | 1 | Le Coq Sportif | Redbus | None |
| 2002 - 03 | 1 | Le Coq Sportif | all:sports | None |
| 2003 - 04 | 1 | Joma | all:sports | None |
| 2004 - 05 | 1 | Joma | all:sports | None |
| 2005 - 06 | 1 | Joma | all:sports (to mid-season) Llanera (from mid-season) |
None |
| 2006 - 07 | 1 | Joma | Llanera | None |
| 2007 - 08 | 2 | Joma | Llanera | None |
| 2008 - 09 | 2 | Joma | Carbrini Sportswear | None |
| 2009 - 10 | 3 | Joma | krbs.com | None |
| 2010 - 11 | 3 | Macron | krbs.com | None |
| 2011 - 12 | 3 | Macron | krbs.com | None |
| 2012 - 13 | 2 | Nike | Andrews Air Conditioning | None |
| 2013 - 14 | 2 | Nike | Andrews Air Conditioning | None |
| 2014 - 15 | 2 | Nike | University of Greenwich | None |
| 2015 - 16 | 2 | Nike | University of Greenwich | None |
| 2016 - 17 | 3 | Nike | Betdaq | None |
| 2017 - 18 | 3 | Hummel | Betdaq | None |
| 2018 - 19 | 3 | Hummel | Betdaq | None |
| 2019 - 20 | 2 | Hummel | Children With Cancer UK | None |
| 2020 - 21 | 3 | Hummel | KW Holdings (home) Vitech Services (away) |
None |
| 2021 - 22 | 3 | Hummel | KW Holdings | None |
| 2022 - 23 | 3 | Castore | RSK | None |
| 2023 - 24 | 3 | Castore | RSK (Home/Third) University of Greenwich (Away) |
None |
