Chesterfield
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1976 - 77 | 3 | Bukta | None | None |
| 1977 - 78 | 3 | Bukta | None | None |
| 1978 - 79 | 3 | Bukta | None | None |
| 1979 - 80 | 3 | Adidas | None | None |
| 1980 - 81 | 3 | Adidas | None | None |
| 1981 - 82 | 3 | Adidas | None | None |
| 1982 - 83 | 3 | Latif | None | None |
| 1983 - 84 | 4 | Latif | Coalite | None |
| 1984 - 85 | 4 | Latif | Coalite | None |
| 1985 - 86 | 3 | Latif | Coalite | None |
| 1986 - 87 | 3 | Latif | Coalite | None |
| 1987 - 88 | 3 | Latif | Coalite | None |
| 1988 - 89 | 3 | Bukta | Coalite | None |
| 1989 - 90 | 4 | Bukta | Coalite | None |
| 1990 - 91 | 4 | Matchwinner | Coalite | None |
| 1991 - 92 | 4 | Matchwinner | Coalite | None |
| 1992 - 93 | 4 | Matchwinner | North Derbyshire Health | None |
| 1993 - 94 | 4 | Matchwinner | North Derbyshire Health | None |
| 1994 - 95 | 4 | Matchwinner | North Derbyshire Health | None |
| 1995 - 96 | 3 | Matchwinner | North Derbyshire Health | None |
| 1996 - 97 | 3 | Super League | North Derbyshire Health | None |
| 1997 - 98 | 3 | Super League | North Derbyshire Health | None |
| 1998 - 99 | 3 | Super League | Kenning Car Van & Truck Rental | None |
| 1999 - 2000 | 3 | Super League | Kenning Car Van & Truck Rental | None |
| 2000 - 01 | 4 | Aspire | Gordon Lamb | None |
| 2001 - 02 | 3 | TFG | Gordon Lamb | None |
| 2002 - 03 | 3 | Sport Leisure | Gordon Lamb | None |
| 2003 - 04 | 3 | Uhlsport | Gordon Lamb (home) VK Vodka Kick (away) |
None |
| 2004 - 05 | 3 | Branded | Autoworld | None |
| 2005 - 06 | 3 | TFG | Autoworld | None |
| 2006 - 07 | 3 | TFG | Autoworld | None |
| 2007 - 08 | 4 | Lotto | VK Vodka Kick | None |
| 2008 - 09 | 4 | Bukta | VK Vodka Kick | None |
| 2009 - 10 | 4 | Bukta | VK | None |
| 2010 - 11 | 4 | Respect | VK | None |
| 2011 - 12 | 3 | Respect | VK | None |
| 2012 - 13 | 4 | Puma | Kick Energy | None |
| 2013 - 14 | 4 | Puma | Napit | None |
| 2014 - 15 | 3 | Puma | Napit | None |
| 2015 - 16 | 3 | Puma | Napit | None |
| 2016 - 17 | 3 | Puma | Tomlinson | None |
| 2017 - 18 | 4 | Puma | Tomlinson | None |
| 2018 - 19 | 5 | Puma | Tomlinson | None |
| 2019 - 20 | 5 | Puma | Technique | None |
| 2020 - 21 | 5 | Puma | Technique | None |
| 2021 - 22 | 5 | Puma | Technique | None |
| 2022 - 23 | 5 | Puma | Leengate Valves | TBA |
| 2023 - 24 | 5 | Puma | Leengate Valves | TBA |
