Darlington
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1975 - 76 | 4 | Umbro | None | None |
| 1976 - 77 | 4 | Litesome (early 1976-77) Bukta (late 1976-77) |
None | None |
| 1977 - 78 | 4 | Bukta | None | None |
| 1978 - 79 | 4 | Bukta | None | None |
| 1979 - 80 | 4 | Le Coq Sportif | None | None |
| 1980 - 81 | 4 | Le Coq Sportif | None | None |
| 1981 - 82 | 4 | Unknown | None | None |
| 1982 - 83 | 4 | Le Coq Sportif | Donn | None |
| 1983 - 84 | 4 | Le Coq Sportif | Donn | None |
| 1984 - 85 | 4 | Hummel | McEwans | None |
| 1985 - 86 | 3 | Hummel | McEwans | None |
| 1986 - 87 | 3 | Hummel | McEwans | None |
| 1987 - 88 | 4 | Hobott | United | None |
| 1988 - 89 | 4 | Hobott | United | None |
| 1989 - 90 | 5 | Jack Hatfield | ISL | None |
| 1990 - 91 | 4 | Jack Hatfield | ISL | None |
| 1991 - 92 | 3 | Jack Hatfield | Hutchison Telecom | None |
| 1992 - 93 | 4 | Jack Hatfield | Hutchison Telecom | None |
| 1993 - 94 | 4 | Jack Hatfield | Hutchison Telecom | None |
| 1994 - 95 | 4 | Jack Hatfield | Hutchison Telecom | None |
| 1995 - 96 | 4 | Icis | Orange | None |
| 1996 - 97 | 4 | Icis | Soccerdome | None |
| 1997 - 98 | 4 | On Time Sportswear | Darlington Building Society | None |
| 1998 - 99 | 4 | Biemme | Darlington Building Society | None |
| 1999 - 2000 | 4 | Xara | Darlington Building Society | None |
| 2000 - 01 | 4 | Xara | Darlington Building Society | None |
| 2001 - 02 | 4 | Xara | Darlington Building Society | None |
| 2002 - 03 | 4 | Xara | Darlington Building Society | None |
| 2003 - 04 | 4 | Xara | Darlington Building Society | None |
| 2004 - 05 | 4 | Xara | Darlington Building Society | None |
| 2005 - 06 | 4 | Xara | Darlington Building Society | None |
| 2006 - 07 | 4 | Xara | Darlington Building Society (150 Years) | None |
| 2007 - 08 | 4 | Vandanel | Darlington Building Society | None |
| 2008 - 09 | 4 | Vandanel | Darlington Building Society | None |
| 2009 - 10 | 4 | Errea | Darlington Building Society | None |
| 2010 - 11 | 5 | Errea | The Morritt | None |
| 2011 - 12 | 5 | Errea | Lakeside | None |
| 2012 - 13 | 6 | Macron | The Northern Echo | None |
| 2013 - 14 | 5 | Orion | CosySeal Group Ltd | None |
| 2014 - 15 | 5 | Avec | CosySeal Group Ltd | None |
| 2015 - 16 | 6 | Avec | Glenwood Paints | None |
| 2016 - 17 | 7 | Avec | Virgin Trains | None |
| 2017 - 18 | 7 | Avec | Virgin Trains | None |
| 2018 - 19 | 7 | Puma | Ebac | None |
| 2019 - 20 | 7 | Puma | Ebac | None |
| 2020 - 21 | 7 | Puma | Ebac | None |
| 2021 - 22 | 7 | Joma | Ebac | None |
| 2022 - 23 | 7 | Joma | Ebac | TBA |
| 2023 - 24 | 6 | Joma | NuLeaf | TBA |
