Doncaster Rovers
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1978 - 79 | 4 | Umbro | None | None |
| 1979 - 80 | 4 | Sereena | None | None |
| 1980 - 81 | 4 | Sereena | None | None |
| 1981 - 82 | 3 | Lynx | None | None |
| 1982 - 83 | 3 | Hobott | CIL | None |
| 1983 - 84 | 4 | Hobott | CIL | None |
| 1984 - 85 | 3 | Hobott | Pilkington Glass | None |
| 1985 - 86 | 3 | Hobott | Pilkington Glass | None |
| 1986 - 87 | 3 | Hobott | Pilkington Glass | None |
| 1987 - 88 | 3 | Spall | St George's Car Centre | None |
| 1988 - 89 | 4 | Spall | Doncaster Free Press | None |
| 1989 - 90 | 4 | Spall | Doncaster Free Press | None |
| 1990 - 91 | 4 | Ribero | Doncaster Free Press | None |
| 1991 - 92 | 4 | Ribero | Doncaster Free Press | None |
| 1992 - 93 | 4 | Matchwinner | Doncaster Free Press | None |
| 1993 - 94 | 4 | Matchwinner | Unknown | None |
| 1994 - 95 | 4 | Matchwinner | Doncaster Star | None |
| 1995 - 96 | 4 | Matchwinner | Hayselden | None |
| 1996 - 97 | 4 | Patrick | East Riding Sacks | None |
| 1997 - 98 | 4 | Olympic Sports | None | None |
| 1998 - 99 | 5 | Patrick (Aug 1998) Prostar (Aug - Sept 1998) Unknown (Sep 1998) Asics (Oct 1998 - May 1999) |
Beazer Homes | None |
| 1999 - 2000 | 5 | Viking Leisurewear | Beazer Homes | None |
| 2000 - 01 | 5 | Viking Leisurewear | Beazer Homes | None |
| 2001 - 02 | 5 | Vandanel | One Call Insurance | None |
| 2002 - 03 | 5 | Vandanel | Ledger Mobility | None |
| 2003 - 04 | 4 | Carlotti | Streetwise Sports | None |
| 2004 - 05 | 3 | Carlotti | Streetwise Sports | None |
| 2005 - 06 | 3 | Carlotti | Streetwise Sports | None |
| 2006 - 07 | 3 | Streetwise Sports | Carlotti | None |
| 2007 - 08 | 3 | Carlotti | Wright Investments | None |
| 2008 - 09 | 2 | Vandanel | Wright Investments | None |
| 2009 - 10 | 2 | Vandanel | Wright Investments | None |
| 2010 - 11 | 2 | Nike | One Call Insurance | None |
| 2011 - 12 | 2 | Nike | One Call Insurance | None |
| 2012 - 13 | 3 | Nike | One Call Insurance | None |
| 2013 - 14 | 2 | Avec | One Call Insurance | None |
| 2014 - 15 | 3 | Avec | One Call Insurance | None |
| 2015 - 16 | 3 | Avec | One Call Insurance | None |
| 2016 - 17 | 4 | FBT | One Call Insurance | None |
| 2017 - 18 | 3 | FBT | Virgin Trains | None |
| 2018 - 19 | 3 | FBT | LNER | None |
| 2019 - 20 | 3 | Elite Pro Sport | LNER | None |
| 2020 - 21 | 3 | Elite Pro Sport | LNER | None |
| 2021 - 22 | 3 | Elite Pro Sport | LNER | None |
| 2022 - 23 | 4 | Oxen | Eco-Power Group | TBA |
| 2023 - 24 | 4 | Oxen | Eco-Power Group | TBA |
