Gillingham
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1974 - 75 | 3 | Umbro | None | None |
| 1975 - 76 | 3 | Umbro | None | None |
| 1976 - 77 | 3 | Umbro | None | None |
| 1977 - 78 | 3 | Bukta | None | None |
| 1978 - 79 | 3 | Bukta | None | None |
| 1979 - 80 | 3 | Bukta | None | None |
| 1980 - 81 | 3 | Adidas | None | None |
| 1981 - 82 | 3 | Osca | None | None |
| 1982 - 83 | 3 | Osca | None | None |
| 1983 - 84 | 3 | Umbro | None (to Feb 1984) Zanussi (from Feb 1984) |
None |
| 1984 - 85 | 3 | Uhlsport | Zanussi | None |
| 1985 - 86 | 3 | New Olympic | Zanussi | None |
| 1986 - 87 | 3 | New Olympic | Zanussi | None |
| 1987 - 88 | 3 | New Olympic | Chatham Maritime | None |
| 1988 - 89 | 3 | Unknown | Unknown | None |
| 1989 - 90 | 4 | Scoreline | Chatham Maritime | None |
| 1990 - 91 | 4 | Ribero | Chatham Maritime | None |
| 1991 - 92 | 4 | Ribero | Medway Toyota | None |
| 1992 - 93 | 4 | Spall | Medway Toyota | None |
| 1993 - 94 | 4 | Spall | Medway Toyota | None |
| 1994 - 95 | 4 | Spall | Cannon Tool Hire | None |
| 1995 - 96 | 4 | Spall (Aug 1995) Olympic (from Sep 1995) |
Hidsons Honda (Aug 1995) Invicta FM (from Sep 1995) |
None |
| 1996 - 97 | 3 | Gills Leisure | Invicta FM | None |
| 1997 - 98 | 3 | Gills Leisure | Kool | None |
| 1998 - 99 | 3 | Gills Leisure | Kool | None |
| 1999 - 2000 | 3 | Gills Leisure | Medway News | None |
| 2000 - 01 | 2 | Gills Leisure | Medway News | None |
| 2001 - 02 | 2 | Own brand | SeaFrance | None |
| 2002 - 03 | 2 | Own brand | SeaFrance | None |
| 2003 - 04 | 2 | Own brand | SeaFrance | None |
| 2004 - 05 | 2 | Own brand | MHS Homes Group | None |
| 2005 - 06 | 3 | Uhlsport | Pipex | None |
| 2006 - 07 | 3 | Uhlsport | MHS Homes Group | None |
| 2007 - 08 | 3 | Vandanel | KRBS.com | None |
| 2008 - 09 | 4 | Unknown | Unknown | None |
| 2009 - 10 | 3 | Vandanel | KRBS.com | None |
| 2010 - 11 | 4 | Vandanel | Automatic Retailing | None |
| 2011 - 12 | 4 | Vandanel | MEMS Power Generation | None |
| 2012 - 13 | 4 | Vandanel | MEMS Power Generation | None |
| 2013 - 14 | 3 | GFC | MEMS Power Generation | None |
| 2014 - 15 | 3 | GFC | MEMS Power Generation | None |
| 2015 - 16 | 3 | GFC | MEMS Power Generation | None |
| 2016 - 17 | 3 | GFC | MEMS Power Generation | None |
| 2017 - 18 | 3 | GFC | MEMS Power Generation | None |
| 2018 - 19 | 3 | GFC | Medway Council | None |
| 2019 - 20 | 3 | Macron | MEMS Power Generation | None |
| 2020 - 21 | 3 | Macron | MEMS Power Generation | None |
| 2021 - 22 | 3 | Macron | MEMS Power Generation | None |
| 2022 - 23 | 4 | Macron | MEMS Power Generation | TBA |
| 2023 - 24 | 4 | Macron | Bauvill | TBA |
