Hartlepool United
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1975 - 76 | 4 | Umbro | None | None |
| 1976 - 77 | 4 | Umbro | None | None |
| 1977 - 78 | 4 | Bukta | None | None |
| 1978 - 79 | 4 | Admiral | None | None |
| 1979 - 80 | 4 | Admiral | None | None |
| 1980 - 81 | 4 | Le Coq Sportif | None | None |
| 1981 - 82 | 4 | Umbro | None | None |
| 1982 - 83 | 4 | Spall | None | None |
| 1983 - 84 | 4 | Admiral | New County | None |
| 1984 - 85 | 4 | Umbro (Jan - Apr 1985) | Strongarm | None |
| 1985 - 86 | 4 | Spall | Strongarm | None |
| 1986 - 87 | 4 | Spall | Strongarm | None |
| 1987 - 88 | 4 | Spall | Strongarm | None |
| 1988 - 89 | 4 | Scoreline | Cameron's | None |
| 1989 - 90 | 4 | Scoreline | Cameron's | None |
| 1990 - 91 | 4 | Unknown | Yuill | None |
| 1991 - 92 | 3 | Bukta | Heritage Homes | None |
| 1992 - 93 | 3 | Umbro | Heritage Homes | None |
| 1993 - 94 | 3 | Loki | Strongarm | None |
| 1994 - 95 | 4 | Loki | Strongarm | None |
| 1995 - 96 | 4 | Cica | Strongarm | None |
| 1996 - 97 | 4 | Cica | Strongarm | None |
| 1997 - 98 | 4 | Own brand | Strongarm | None |
| 1998 - 99 | 4 | Own brand | Strongarm | None |
| 1999 - 2000 | 4 | Super League | Cameron's | None |
| 2000 - 01 | 4 | Own brand | DNO | None |
| 2001 - 02 | 4 | Own brand | DNO | None |
| 2002 - 03 | 4 | TFG Sports | DNO | None |
| 2003 - 04 | 3 | TFG Sports | DNO | None |
| 2004 - 05 | 3 | Nike | Dove Energy | None |
| 2005 - 06 | 3 | Nike | Dove Energy | None |
| 2006 - 07 | 4 | Nike | Dove Energy | None |
| 2007 - 08 | 3 | Nike | Dove Energy | None |
| 2008 - 09 | 3 | Nike | Dove Energy | None |
| 2009 - 10 | 3 | Nike | Dove Energy | None |
| 2010 - 11 | 3 | Nike | Dove Energy | None |
| 2011 - 12 | 3 | Nike | Dove Energy | None |
| 2012 - 13 | 3 | Nike | Dove Energy | None |
| 2013 - 14 | 4 | Nike | Dove Energy | None |
| 2014 - 15 | 4 | Nike | Dove Energy | None |
| 2015 - 16 | 4 | Nike | Seneca Homes | None |
| 2016 - 17 | 4 | Nike | Seneca Homes | None |
| 2017 - 18 | 5 | BLK | Utility Alliance Ltd | None |
| 2018 - 19 | 5 | BLK | Utility Alliance Ltd | None |
| 2019 - 20 | 5 | O'Neills | Utility Alliance Ltd | None |
| 2020 - 21 | 5 | O'Neills | The Prestige Group | None |
| 2021 - 22 | 4 | O'Neills | OrangeBox Training Solutions | None |
| 2022 - 23 | 4 | Errea | Suit Direct | TBA |
| 2023 - 24 | 4 | Errea | The Prestige Group | TBA |
