Inverness Caledonian Thistle (SCO)
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1994 - 95 | 4 | Matchwinner | CityLink | None |
| 1995 - 96 | 4 | Le Coq Sportif | CityLink | None |
| 1996 - 97 | 4 | Le Coq Sportif | CityLink | None |
| 1997 - 98 | 3 | Le Coq Sportif | CityLink | None |
| 1998 - 99 | 3 | Le Coq Sportif | ScotRail | None |
| 1999 - 2000 | 2 | Errea | ScotRail | None |
| 2000 - 01 | 2 | Errea | ScotRail | None |
| 2001 - 02 | 2 | Errea | Sharp | None |
| 2002 - 03 | 2 | Errea | Sharp | None |
| 2003 - 04 | 2 | Errea | Inverness Medical | None |
| 2004 - 05 | 1 | Errea | OneTouch | None |
| 2005 - 06 | 1 | Errea | OneTouch | None |
| 2006 - 07 | 1 | Errea | OneTouch | None |
| 2007 - 08 | 1 | Errea | Flybe.com | None |
| 2008 - 09 | 1 | Errea | Flybe.com | None |
| 2009 - 10 | 2 | Errea | Flybe.com | None |
| 2010 - 11 | 1 | Errea | Orion Group | None |
| 2011 - 12 | 1 | Errea | Orion Group | None |
| 2012 - 13 | 1 | Errea | Orion Group | None |
| 2013 - 14 | 1 | Errea | Orion Group | None |
| 2014 - 15 | 1 | Errea | Subway | None |
| 2015 - 16 | 1 | Carbrini | Subway | None |
| 2016 - 17 | 1 | Carbrini | McEwan Fraser Legal | None |
| 2017 - 18 | 2 | Errea | McEwan Fraser | None |
| 2018 - 19 | 2 | Errea | McEwan Fraser | None |
| 2019 - 20 | 2 | Errea | McEwan Fraser | None |
| 2020 - 21 | 2 | Puma | Intelligent Land Investments Group | None |
| 2021 - 22 | 2 | Puma | Intelligent Land Investments Group | None |
| 2022 - 23 | - | Puma | Intelligent Land Investments Group | None |
