Notts County
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1976 - 77 | 2 | Umbro | None | None |
| 1977 - 78 | 2 | Adidas | None | None |
| 1978 - 79 | 2 | Adidas | None | None |
| 1979 - 80 | 2 | Adidas | None | None |
| 1980 - 81 | 2 | Adidas | None | None |
| 1981 - 82 | 1 | Adidas | None | None |
| 1982 - 83 | 1 | Adidas | None | None |
| 1983 - 84 | 1 | Admiral | Monarch | None |
| 1984 - 85 | 2 | Admiral | Wrangler | None |
| 1985 - 86 | 3 | Admiral | Wrangler | None |
| 1986 - 87 | 3 | Admiral | Wrangler | None |
| 1987 - 88 | 3 | Admiral | Home Ales | None |
| 1988 - 89 | 3 | Admiral | Home Ales | None |
| 1989 - 90 | 3 | Matchwinner | Home Bitter | None |
| 1990 - 91 | 2 | Matchwinner | Home Bitter | None |
| 1991 - 92 | 1 | Matchwinner | McEwan's Lager | None |
| 1992 - 93 | 2 | Matchwinner | McEwan's Lager | None |
| 1993 - 94 | 2 | Matchwinner | Home Bitter (home) McEwan's Lager (away) |
None |
| 1994 - 95 | 2 | Mitre | Harp Lager | None |
| 1995 - 96 | 3 | Mitre | Harp Lager | None |
| 1996 - 97 | 3 | Mitre | SAPA Aluminium | None |
| 1997 - 98 | 4 | Avec | SAPA Aluminium | None |
| 1998 - 99 | 3 | Avec | SAPA Aluminium | None |
| 1999 - 2000 | 3 | Avec | SAPA Aluminium | None |
| 2000 - 01 | 3 | Logitog | SportsLogic | None |
| 2001 - 02 | 3 | Logitog | Logitog (from Sep 2001) | None |
| 2002 - 03 | 3 | Uhlsport | Paragon Interiors Group plc | None |
| 2003 - 04 | 3 | Own brand | Fascia Mania | None |
| 2004 - 05 | 4 | Errea | Paragon Interiors Group plc | None |
| 2005 - 06 | 4 | Errea | Paragon Interiors Group plc | None |
| 2006 - 07 | 4 | Precision Training | Medoc | None |
| 2007 - 08 | 4 | Precision Training | Medoc | None |
| 2008 - 09 | 4 | Vandanel | Forward Pest Control (home) Smooth (away) |
None |
| 2009 - 10 | 4 | Nike | Medoc | None |
| 2010 - 11 | 3 | Nike | Lorien Connect | None |
| 2011 - 12 | 3 | Fila | Fraser Brown Solicitors | None |
| 2012 - 13 | 3 | Fila | 3663 | None |
| 2013 - 14 | 3 | Fila | 3663 | None |
| 2014 - 15 | 3 | Carbrini | PayGroup | None |
| 2015 - 16 | 4 | Carbrini | Ladbrokes | None |
| 2016 - 17 | 4 | Carbrini | Ladbrokes | None |
| 2017 - 18 | 4 | Puma | Various | Unknown |
| 2018 - 19 | 4 | Puma | Various | Unknown |
| 2019 - 20 | 5 | Puma | Unknown | Unknown |
| 2020 - 21 | 5 | Puma | Sharpes of Nottingham | Unknown |
| 2021 - 22 | 5 | Puma | Sharpes of Nottingham | Unknown |
| 2022 - 23 | 5 | Puma | Access Training (home) Jake Bugg (away) |
Unknown |
| 2023 - 24 | 4 | Puma | John Pye Auctions (home) Jake Bugg (away) |
Unknown |
