Oxford United
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1973 - 74 | 2 | Umbro | None | None |
| 1974 - 75 | 2 | Umbro | None | None |
| 1975 - 76 | 2 | Umbro | None | None |
| 1976 - 77 | 3 | Umbro | None | None |
| 1977 - 78 | 3 | Admiral | None | None |
| 1978 - 79 | 3 | Admiral | None | None |
| 1979 - 80 | 3 | Admiral | None | None |
| 1980 - 81 | 3 | Adidas | None | None |
| 1981 - 82 | 3 | Adidas | Sunday Journal (Jan - May 1982) | None |
| 1982 - 83 | 3 | Spall | BPCC (British Printing and Communication Corporation) Pergamon |
None |
| 1983 - 84 | 3 | Spall | BPCC (British Printing and Communication Corporation) Pergamon |
None |
| 1984 - 85 | 2 | Spall | BPCC (British Printing and Communication Corporation) Sunday People |
None |
| 1985 - 86 | 2 | Umbro | Wang | None |
| 1986 - 87 | 1 | Umbro | Wang Computers | None |
| 1987 - 88 | 1 | Umbro | Wang Computers | None |
| 1988 - 89 | 2 | Umbro | Wang Computers | None |
| 1989 - 90 | 2 | Scoreline | None | None |
| 1990 - 91 | 2 | Scoreline | Pergamon | None |
| 1991 - 92 | 2 | Matchwinner | Unipart | None |
| 1992 - 93 | 2 | Matchwinner | Unipart | None |
| 1993 - 94 | 2 | Matchwinner | Unipart | None |
| 1994 - 95 | 3 | Manor Leisure | Unipart | None |
| 1995 - 96 | 3 | Manor Leisure | Unipart | None |
| 1996 - 97 | 2 | Sports & Leisurewear | Unipart | None |
| 1997 - 98 | 2 | Sports & Leisurewear | Unipart | None |
| 1998 - 99 | 2 | New Balance | Unipart | None |
| 1999 - 2000 | 3 | New Balance | Unipart | None |
| 2000 - 01 | 3 | New Balance | Domino | None |
| 2001 - 02 | 4 | TFG Sports | Buildbase | None |
| 2002 - 03 | 4 | TFG Sports | Buildbase | None |
| 2003 - 04 | 4 | TFG Sports | Buildbase | None |
| 2004 - 05 | 4 | TFG Sports | Buildbase | None |
| 2005 - 06 | 4 | TFG Sports | Buildbase | None |
| 2006 - 07 | 5 | Carlotti | Buildbase | DebtDr.co.uk (shorts) |
| 2007 - 08 | 5 | Carlotti | Buildbase | Jack FM (back) |
| 2008 - 09 | 5 | Carlotti | Buildbase | Jack FM (back) |
| 2009 - 10 | 5 | Nike | Buildbase | Hartwell (back) Jack FM (shorts) |
| 2010 - 11 | 4 | Nike | Bridle | Polythene UK (back) Hartwell.co.uk (shorts) |
| 2011 - 12 | 4 | Nike | Bridle | Polythene UK (back) Jack FM (shorts) |
| 2012 - 13 | 4 | Nike | Bridle Sobell House (from 16 Feb 2013) |
Polythene UK (back) |
| 2013 - 14 | 4 | Nike | Animalates (home) Isinglass Consulting (away) |
None |
| 2014 - 15 | 4 | Avec | Black 'n' Rounds (home) Isinglass Consulting (away) |
CWP (back, home) PSI (back, away) |
| 2015 - 16 | 4 | None | Liontrust | Polythene UK (back) |
| 2016 - 17 | 3 | Starter | Liontrust | Polythene UK (back) Alycidon Capital (shorts) |
| 2017 - 18 | 3 | Starter | Liontrust | Polythene UK (back) Alycidon Capital (shorts) |
| 2018 - 19 | 3 | Puma | Singha | Polythene UK (back) LAN3 (shorts) |
| 2019 - 20 | 3 | Puma | Singha | Polythene UK (back) LAN3 (shorts) |
| 2020 - 21 | 3 | Puma | Amazing Thailand | Polythene UK (back) LAN3 (shorts, to match 10) IFX Payments (shorts, from match 10) |
| 2021 - 22 | 3 | Puma | EB Charting | Polythene UK (back) IFX Payments (shorts) |
| 2022 - 23 | 3 | Macron | BG | TBA |
| 2023 - 24 | 3 | Macron | BG | TBA |
