Peterborough United
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1975 - 76 | 3 | Umbro | None | None |
| 1976 - 77 | 3 | Umbro | None | None |
| 1977 - 78 | 3 | Umbro | None | None |
| 1978 - 79 | 3 | Umbro | None | None |
| 1979 - 80 | 3 | Umbro | None | None |
| 1980 - 81 | 4 | Umbro | None | None |
| 1981 - 82 | 4 | Umbro | Soda Stream | None |
| 1982 - 83 | 4 | Unknown | Soda Stream | None |
| 1983 - 84 | 4 | Patrick | Soda Stream | None |
| 1984 - 85 | 4 | Patrick | Soda Stream | None |
| 1985 - 86 | 4 | Patrick | Soda Stream | None |
| 1986 - 87 | 4 | Henson | Fairview | None |
| 1987 - 88 | 4 | Henson | Wells Ales | None |
| 1988 - 89 | 4 | Scoreline | Perkins | None |
| 1989 - 90 | 4 | Scoreline | Perkins | None |
| 1990 - 91 | 4 | Ribero | Perkins | None |
| 1991 - 92 | 3 | Ribero | Perkins | None |
| 1992 - 93 | 2 | Ribero | Perkins | None |
| 1993 - 94 | 2 | The Posh | Thomas Cook | None |
| 1994 - 95 | 3 | The Posh | Thomas Cook | None |
| 1995 - 96 | 3 | Unknown | Thomas Cook | None |
| 1996 - 97 | 3 | Patrick | Thomas Cook | None |
| 1997 - 98 | 4 | Patrick | Thomas Cook | None |
| 1998 - 99 | 4 | Patrick | Thomas Cook | None |
| 1999 - 2000 | 4 | Soke | The Posh | None |
| 2000 - 01 | 3 | Soke | The Posh | None |
| 2001 - 02 | 3 | The Posh | The Posh | None |
| 2002 - 03 | 3 | Goal International | None | None |
| 2003 - 04 | 3 | Admiral | Van Asten Logistics | None |
| 2004 - 05 | 3 | Admiral | Hotpoint | None |
| 2005 - 06 | 4 | Admiral | Hotpoint | None |
| 2006 - 07 | 4 | Diadora (to Dec 2006) Tempest Sports (from Jan 2007) |
Haart | Unknown |
| 2007 - 08 | 4 | Tempest Sports | MRI Overseas Property | Unknown |
| 2008 - 09 | 3 | Adidas | MRI Overseas Property | Unknown |
| 2009 - 10 | 2 | Adidas | MRI Overseas Property (to Jan 2010) Sue Ryder Care (from Jan 2010) |
Unknown |
| 2010 - 11 | 3 | Adidas | ThePosh.com | Unknown |
| 2011 - 12 | 2 | Nike | EnergyPark Peterborough | Unknown |
| 2012 - 13 | 2 | Nike | EnergyPark Peterborough | Unknown |
| 2013 - 14 | 3 | Nike | Stadium Energy | Unknown |
| 2014 - 15 | 3 | Nike | Mick George | Unknown |
| 2015 - 16 | 3 | Nike | Mick George | Unknown |
| 2016 - 17 | 3 | Nike | Mick George | Unknown |
| 2017 - 18 | 3 | Nike | Mick George | Unknown |
| 2018 - 19 | 3 | Nike | Mick George | Unknown |
| 2019 - 20 | 3 | Nike | Mick George | Unknown |
| 2020 - 21 | 3 | Puma | Mick George | Unknown |
| 2021 - 22 | 2 | Puma | Mick George | Unknown |
| 2022 - 23 | 3 | Puma | Mick George | TBA |
| 2023 - 24 | 3 | Puma | Mick George | TBA |
