Stoke City
| Season | League Tier | Kit Brand | Shirt Sponsor(s) | Other Sponsors |
|---|---|---|---|---|
| 1973 - 74 | 1 | Umbro (Aug - Sep 1973) | None | None |
| 1974 - 75 | 1 | Admiral Umbro (from Nov 1974) |
None | None |
| 1975 - 76 | 1 | Umbro | None | None |
| 1976 - 77 | 1 | Umbro | None | None |
| 1977 - 78 | 2 | Umbro | None | None |
| 1978 - 79 | 2 | Umbro | None | None |
| 1979 - 80 | 1 | Umbro | None | None |
| 1980 - 81 | 1 | Umbro | None | None |
| 1981 - 82 | 1 | Umbro | Ricoh | None |
| 1982 - 83 | 1 | Umbro | Ricoh | None |
| 1983 - 84 | 1 | Umbro | Ricoh | None |
| 1984 - 85 | 1 | Umbro | Ricoh | None |
| 1985 - 86 | 2 | Umbro | None | None |
| 1986 - 87 | 2 | Hi-Tec | Cristal Tiles | None |
| 1987 - 88 | 2 | Admiral | Cristal Tiles | None |
| 1988 - 89 | 2 | Admiral | Cristal Tiles | None |
| 1989 - 90 | 2 | Scoreline | Cristal Tiles | None |
| 1990 - 91 | 3 | Matchwinner | Fradley Homes | None |
| 1991 - 92 | 3 | Matchwinner | Ansells | None |
| 1992 - 93 | 3 | Matchwinner | Ansells | None |
| 1993 - 94 | 2 | Asics | Carling | None |
| 1994 - 95 | 2 | Asics | Carling | None |
| 1995 - 96 | 2 | Asics | Broxap | None |
| 1996 - 97 | 2 | Asics | Asics | None |
| 1997 - 98 | 2 | Asics | Britannia | None |
| 1998 - 99 | 3 | Asics | Britannia | None |
| 1999 - 2000 | 3 | Asics | Britannia | None |
| 2000 - 01 | 3 | Asics | Britannia | None |
| 2001 - 02 | 3 | Le Coq Sportif | Britannia | None |
| 2002 - 03 | 2 | Le Coq Sportif | Britannia | None |
| 2003 - 04 | 2 | Puma | Britannia | None |
| 2004 - 05 | 2 | Puma | Britannia | None |
| 2005 - 06 | 2 | Puma | Britannia | None |
| 2006 - 07 | 2 | Puma | Britannia | Unknown |
| 2007 - 08 | 2 | Le Coq Sportif | Britannia | Unknown |
| 2008 - 09 | 1 | Le Coq Sportif | Britannia | Unknown |
| 2009 - 10 | 1 | Le Coq Sportif | Britannia | Unknown |
| 2010 - 11 | 1 | Adidas | Britannia | Unknown |
| 2011 - 12 | 1 | Adidas | Britannia | Unknown |
| 2012 - 13 | 1 | Adidas | Bet365 | Unknown |
| 2013 - 14 | 1 | Adidas | Bet365 | Unknown |
| 2014 - 15 | 1 | Warrior Sports | Bet365 | Unknown |
| 2015 - 16 | 1 | New Balance | Bet365 | Unknown |
| 2016 - 17 | 1 | Macron | Bet365 | Unknown |
| 2017 - 18 | 1 | Macron | Bet365 | Unknown |
| 2018 - 19 | 2 | Macron | Bet365 | Unknown |
| 2019 - 20 | 2 | Macron | Bet365 | Unknown |
| 2020 - 21 | 2 | Macron | Bet365 | Unknown |
| 2021 - 22 | 2 | Macron | Bet365 | Unknown |
| 2022 - 23 | 2 | Macron | Bet365 | None |
| 2023 - 24 | 2 | Macron | Bet365 | TBA |
