Wycombe Wanderers

Season League Tier Kit Brand Shirt Sponsor(s) Other Sponsors
1974 - 75 6 Bukta None None
1975 - 76 6 Umbro None None
1976 - 77 6 Umbro None None
1977 - 78 6 Umbro None None
1978 - 79 6 Adidas None None
1979 - 80 6 Adidas None None
1980 - 81 6 Bukta None None
1981 - 82 6 Bukta None None
1982 - 83 6 Unknown Reeves None
1983 - 84 6 Unknown Reeves None
1984 - 85 6 Unknown Reeves None
1985 - 86 5 Unknown Trend None
1986 - 87 6 Unknown Trend None
1987 - 88 5 Umbro Trend None
1988 - 89 5 Umbro Trend None
1989 - 90 5 Umbro Verco None
1990 - 91 5 Brooks Verco None
1991 - 92 5 Brooks Verco None
1992 - 93 5 Vandanel Verco None
1993 - 94 4 Vandanel Verco None
1994 - 95 3 Vandanel Verco None
1995 - 96 3 Vandanel Verco None
1996 - 97 3 Mizuno Verco None
1997 - 98 3 Mizuno Verco None
1998 - 99 3 Mizuno Verco None
1999 - 2000 3 Avec Verco Office Furniture None
2000 - 01 3 Avec Verco Office Furniture None
2001 - 02 3 Prostar Verco Office Furniture None
2002 - 03 3 Prostar Integrity Software None
2003 - 04 3 Prostar Loans.co.uk None
2004 - 05 4 Prostar Loans.co.uk None
2005 - 06 4 Prostar Loans.co.uk None
2006 - 07 4 Prostar Loans.co.uk Unknown
2007 - 08 4 Prostar Dreams Unknown
2008 - 09 4 Prostar Dreams Unknown
2009 - 10 3 Joma Bucks New University Unknown
2010 - 11 4 Joma Bucks New University Unknown
2011 - 12 3 Kappa Dreams Unknown
2012 - 13 4 Kukri Sports Dreams Unknown
2013 - 14 4 Kukri Sports Samsung Unknown
2014 - 15 4 Kukri Sports Beechdean Ice Cream Unknown
2015 - 16 4 Kukri Sports Beechdean Ice Cream Unknown
2016 - 17 4 O'Neills Beechdean Ice Cream Unknown
2017 - 18 4 O'Neills Beechdean Ice Cream Unknown
2018 - 19 3 O'Neills Cherry Red Records Unknown
2019 - 20 3 O'Neills Cherry Red Records Unknown
2020 - 21 2 O'Neills Dreams Unknown
2021 - 22 3 O'Neills Dreams Unknown
2022 - 23 3 O'Neills Dreams TBA
2023 - 24 3 Hummel Origins TBA