Fewest kit suppliers (ENG / WAL)
The following list indicates those teams with the fewest number of known brands for their kit (as shown on the kit itself).
Details correct up to and including the 2024-25 season.
Team | Kit Suppliers | Supplier names |
---|---|---|
Arsenal | 4 | Adidas, Nike, Puma, Umbro. |
Manchester United | 4 | Adidas, Admiral, Nike, Umbro. |
Nottingham Forest | 4 | Adidas, Macron, U-Win, Umbro. |
Chelsea | 5 | Adidas, Chelsea Collection, Le Coq Sportif, Nike, Umbro. |
Cheltenham Town | 5 | Errea, Henson, Matchwinner, UK, Umbro. |
Ipswich Town | 5 | Adidas, Core, Punch, Mitre, Umbro. |
AFC Wimbledon (2002-03 onwards) |
5 | Admiral, Hummel, Puma, Tempest Sports, Umbro. |