Longest current continuous supplier sequence (SCO)
| Team | Duration | Continuous seasons | Kit supplier |
|---|---|---|---|
| Alloa Athletic | 1998 - 21 | 23 | Pendle |
| Falkirk | 2008 - 21 | 13 | Puma |
| Arbroath | Oct 2009 - 2021 | 11.8 | Pendle |
| Brechin City | Oct 2009 - 2021 | 11.8 | Pendle |
| Forfar Athletic | Oct 2009 - 2021 | 11.8 | Pendle |
| Aberdeen | 2011 - 22 | 11 | Adidas |
| Dunfermline Athletic | 2012 - 22 | 10 | Joma |
| Motherwell | 2014 - 22 | 8 | Macron |
| Peterhead | 2013 - 21 | 8 | Adidas |
| Stirling Albion | 2013 - 21 | 8 | Macron |
| Dumbarton | 2014 - 21 | 7 | Joma |
| East Fife | 2015 - 21 | 6 | Joma |
| Queen of the South | 2016 - 22 | 6 | Macron |
