Le Coq Sportif (FRA)
The following is a list of teams that wore branded kit by the above manufacturer.
Clubs
Team | Seasons |
---|---|
Aston Villa (ENG) | 1981 - 85 |
Barnet (ENG) | 1980 - 82 |
Barrow (ENG) | 1981 - 85 |
Birmingham City (ENG) | 1998 - 2004 |
Bristol Rovers (ENG) | 1995 - 96 |
Bury (ENG) | 1995 - 97 |
Carlisle United (ENG) | 2005 - 11 |
Charlton Athletic (ENG) | 1998 - 2003 |
Chelsea (ENG) | 1981 - 86 |
Chester City (ENG) | 1995 - 97 |
Colchester United (ENG) | 1983 - 86 |
Coventry City (ENG) | 1996 - 99 |
Crewe Alexandra (ENG) | 1983 - 84 |
Crystal Palace (ENG) | 2001 - 03 |
Darlington (ENG) | 1979 - 81 1982 - 84 |
Derby County (ENG) | 1978 - 81 |
Everton (ENG) | 1983 - 86 2009 - 12 |
Exeter City (ENG) | 1995 - 97 |
Fleetwood Town (ENG) | 2006 - 07 |
Fulham (ENG) | 1996 - 97 |
Hartlepool United (ENG) | 1980 - 81 |
Inverness Caledonian Thistle (SCO) | 1995 - 99 |
Kidderminster Harriers (ENG) | 1984 - 86 2001 - 04 |
Leicester City (ENG) | 2000 - 05 |
Manchester City (ENG) | 1999 - 2003 2007 - 09 |
Oldham Athletic (ENG) | 1983 - 85 |
Portsmouth (ENG) | 1983 - 85 |
Queens Park Rangers (ENG) | 1997 - 2008 |
Rotherham United (ENG) | 1995 - 98 |
Scarborough (ENG) | 1996 - 97 |
Sheffield United (ENG) | 1997 - 2000 2002 - 09 |
Stevenage Borough (ENG) | 1980 - 81 |
Stoke City (ENG) | 2001 - 03 2007 - 10 |
Sunderland (ENG) | 1981 - 83 |
Swansea City (WAL) | 1995 - 97 |
Torquay United (ENG) | 1995 - 97 |
Tottenham Hotspur (ENG) | 1980 - 85 |
Tranmere Rovers (ENG) | 1982 - 83 |
Watford (ENG) | 1998 - 2001 |
Wolverhampton Wanderers (ENG) | 2004 - 10 |
York City (ENG) | 1982 - 83 |
Countries
Team | Duration |
---|---|
Algeria (ALG) | 2004 - 09 |
Argentina (ARG) | 1980 - 89 |
France (FRA) | 1966 - 72 |
Italy (ITA) | 1980 - 84 |
Spain (ESP) | 1984 - 91 |
Uruguay (URU) | 1983 - 86 |