Umbro
The following is a list of teams that wore branded kit by the above manufacturer.
Clubs
| Team | Seasons |
|---|---|
| Accrington Stanley (ENG) | 1985 - 86 |
| Arsenal (ENG) | Aug - Nov 1957 1961 - 62 1965 - 86 |
| Aston Villa (ENG) | 1974 - 81 1990 - 93 |
| Ayr United (SCO) | 1977 - 78 1979 - 81 1983 - 88 |
| Barnet (ENG) | 1977 - 78 1979 - 80 1988 - 89 |
| Barnsley (ENG) | 1979 - 86 |
| Barrow (ENG) | 1979 - 81 1988 - 89 |
| Birmingham City (ENG) | 1975 - 77 2007 - 10 |
| Blackburn Rovers (ENG) | 1974 - 81 2007 - 13 2016 - 21 |
| Blackpool (ENG) | 1974 - 83 |
| Bolton Wanderers (ENG) | 1977 - 88 |
| Boston United (ENG) | 1988 - 90 |
| AFC Bournemouth (ENG) | 1974 - 78 1983 - 86 2017 - 23 |
| Brentford (ENG) | 1975 - 76 2019 - 21 |
| Brighton & Hove Albion (ENG) | 1975 - 77 |
| Bristol City (ENG) | 1976 - 81 Aug - Dec 1983 |
| Burnley (ENG) | 1975 - 81 2019 - 21 |
| Burton Albion (ENG) | 1979 - 80 1981 - 86 |
| Bury (ENG) | 1979 - 82 1986 - 87 |
| Cambridge United (ENG) | 1972 - 74 1977 - 83 Nov 1985 - 86 |
| Cardiff City (WAL) | 1973 - 85 |
| Carlisle United (ENG) | 1973 - 76 1981 - 88 2002 - 05 2017 - 19 |
| Chelsea (ENG) | 1975 - 81 1987 - 2006 |
| Cheltenham Town (ENG) | 1977 - 78 1982 - 83 1984 - 86 |
| Chester City (ENG) | 1976 - 83 |
| Colchester United (ENG) | 1975 - 79 1986 - 87 |
| Coventry City (ENG) | 1974 - 75 1983 - 86 |
| Crawley Town (ENG) | 1991 - 95 |
| Crewe Alexandra (ENG) | 1974 - 75 1980 - 82 |
| Crystal Palace (ENG) | 1975 - 77 |
| Darlington (ENG) | 1975 - 76 |
| Derby County (ENG) | Dec 1973 - 1978 1987 - 93 2014 - 22 |
| Doncaster Rovers (ENG) | 1978 - 79 |
| Everton (ENG) | 1974 - 83 1986 - 2000 2004 - 09 2014 - 20 |
| Forest Green Rovers (ENG) | 1985 - 87 1988 - 90 2007 - 09 |
| Fulham (ENG) | 1974 - 77 1984 - 87 |
| Gillingham (ENG) | 1974 - 77 1983 - 84 |
| Halifax Town (ENG) | 1985 - 86 |
| Harrogate Town (ENG) | 1987 - 90 |
| Hartlepool United (ENG) | 1975 - 77 1981 - 82 1984 - 85 1992 - 93 |
| Hereford United (ENG) | 1975 - 77 |
| Huddersfield Town (ENG) | 2011 - 13 2018 - 23 |
| Hull City (ENG) | 2007 - 10 2014 - 23 |
| Ipswich Town (ENG) | 1975 - 77 1989 - 95 2022 - 23 |
| Kidderminster Harriers (ENG) | 1980 - 82 |
| Leeds United (ENG) | 1973 - 74 1981 - 92 |
| Leicester City (ENG) | 1979 - 83 |
| Lincoln City (ENG) | 1973 - 78 2007 - 11 |
| Liverpool (ENG) | 1973 - 85 |
| Luton Town (ENG) | 1989 - 92 2020 - 23 |
| Macclesfield Town (ENG) | 1982 - 89 1990 - 91 2016 - 18 |
| Maidstone United (ENG) | 1988 - 89 |
| Manchester City (ENG) | 1974 - 97 2009 - 13 |
| Manchester United (ENG) | Oct 1960 - 1975 1992 - 2002 |
| Mansfield Town (ENG) | 1975 - 76 1977 - 83 |
| Morecambe (ENG) | 1974 - 75 1976 - 78 1983 - 84 1985 - 87 1988 - 89 1990 - 91 1999 - 2008 |
| Newcastle United (ENG) | 1980 - 93 |
| Newport County (WAL) | 1989 - 90 |
| Northampton Town (ENG) | 1983 - 86 |
| Norwich City (ENG) | 1975 - 76 |
| Nottingham Forest (ENG) | 1973 - 76 1986 - 2013 |
| Notts County (ENG) | 1976 - 77 |
| Oldham Athletic (ENG) | 1975 - 83 1987 - 96 |
| Oxford United (ENG) | 1973 - 77 1985 - 89 |
| Peterborough United (ENG) | 1975 - 82 |
| Plymouth Argyle (ENG) | 1975 - 76 1987 - 90 |
| Portsmouth (ENG) | 1976 - 77 1985 - 87 |
| Preston North End (ENG) | 1975 - 76 |
| Queens Park Rangers (ENG) | 1974 - 75 (with Admiral) 1975 - 76 1976 - 78 (with Adidas) |
| Reading (ENG) | 1976 - 77 1983 - 84 |
| Rochdale (ENG) | 1987 - 88 |
| Salford City (ENG) | 2015 - 19 |
| Scarborough (ENG) | 1976 - 77 |
| Scunthorpe United (ENG) | 1983 - 85 |
| Sheffield United (ENG) | 1973 - 75 1983 - 95 |
| Sheffield Wednesday (ENG) | 1974 - 77 1984 - 93 |
| Shrewsbury Town (ENG) | 1973 - 82 2021 - 23 |
| Southampton (ENG) | 1974 - 06 2008 - 13 |
| Southport (ENG) | 1975 - 76 |
| Stockport County (ENG) | 1986 - 87 2013 - 14 |
| Stoke City (ENG) | Aug - Sep 1973 Nov 1974 - 1987 |
| Sunderland (ENG) | 1975 - 81 2007 - 12 |
| Swansea City (WAL) | 2008 - 11 |
| Swindon Town (ENG) | 1975 - 76 |
| Torquay United (ENG) | 1974 - 77 1980 - 84 |
| Tottenham Hotspur (ENG) | 1957 - 77 1991 - 95 |
| Tranmere Rovers (ENG) | 1976 - 81 1985 - 87 |
| Walsall (ENG) | 1976 - 79 |
| Watford (ENG) | 1974 - 91 |
| West Bromwich Albion (ENG) | 1974 - 89 2006 - 11 |
| West Ham United (ENG) | 2007 - 10 2015 - 23 |
| Wigan Athletic (ENG) | 1977 - 81 1981 - 82 (with Barralan) 2007 - 08 |
| Wimbledon (ENG) | Apr - May 1974 Nov - Dec 1974 |
| Wolverhampton Wanderers (ENG) | 1974 - 86 Aug - Nov 1986 |
| Wrexham (WAL) | 1974 - 75 2008 - 11 |
| Wycombe Wanderers (ENG) | 1975 - 78 1987 - 90 |
| York City (ENG) | Nov 1975 - 1976 |
Countries
| Team | Duration |
|---|---|
| Australia (AUS) | 1974 - 83 |
| Belgium (BEL) | 1967 - 75 |
| Brazil (BRA) | 1991 - 96 |
| Denmark (DEN) | 1976 - 79 |
| England (ENG) | 1966 - 74 1984 - 2013 |
| Germany (GER) | 1966 - 74 |
| Iraq (IRQ) | 1984 - 86 2007 2020 onwards |
| Kosovo (KVX) | 2015 |
| Kuwait (KUW) | 2001 - 02 |
| Mexico (MEX) | 1991 - 94 |
| Netherlands (NED) | 1966 - 74 |
| Northern Ireland (NIR) | 1966 - 77 1990 - 94 2004 - 12 |
| North Korea (PKR) | 2005 - 06 |
| Republic of Ireland (IRL) | 1994 - 2017 2020 - 21 |
| Scotland (SCO) | 1966 - 2000 |
| Spain (ESP) | 1966 - 78 |
| Sweden (SWE) | 1966 - 73 2003 - 13 |
| Wales (WAL) | 1966 - 74 1990 - 96 2010 - 13 |
