National Kit Supplier Survey 2026: UEFA
Chris Oakley | 4 April 2026
(Click for larger version.)
Brand distribution: Source data
The following table shows each UEFA country and the brand that supplied their team kit as per their last game before 1 April 2026.
| Brand | Total | Countries |
|---|---|---|
| Adidas | 14 | Belgium, Germany, Gibraltar, Greece, Hungary, Italy, Latvia, Northern Ireland, Scotland, Spain, Sweden, Ukraine, Wales. |
| Errea | 10 | Andorra, Belarus, Cyprus, Faroe Islands, Kazakhstan, Kosovo, Liechtenstein, Luxembourg, Malta, San Marino. |
| Nike | 10 | Croatia, England, Estonia, Finland, France, Netherlands, Norway, Poland, Slovenia, Turkey. | Puma | 6 | Austria, Azerbaijan, Czechia, Iceland, Portugal, Switzerland. |
| Macron | 5 | Albania, Armenia, Bulgaria, Georgia, Slovakia. |
| Hummel | 2 | Denmark, Lithuania. |
| Capelli | 1 | Serbia. |
| Castore | 1 | Republic of Ireland. |
| Jako | 1 | Moldova. |
| Jögel | 1 | Russia. |
| Joma | 1 | Romania. |
| Kelme | 1 | Bosnia and Herzegovina. |
| Legea | 1 | Montenegro. |
| Reebok | 1 | Israel. |
Brand distribution: Change
The following table shows the change in distribution of brands among UEFA countries when comparing the 2026 survey with that of 2025.
| Brand | Net Change | Details |
|---|---|---|
| Adidas | + 3 | Gained: Greece, North Macedonia, Ukraine. |
| Capelli | + 1 | Gained: Serbia. |
| Jako | - 1 | Lost: North Macedonia. |
| Joma | - 1 | Lost: Ukraine. |
| Puma | - 1 | Lost: Serbia. |
| Nike | - 2 | Lost: Azerbaijan, Greece. |
Number of brands: Comparison
The following table shows a comaprison in the number of UEFA team brands between 2024 and 2025.
| Year | Number of kit supply brands |
|---|---|
| 2025 | 12 |
| 2026 | 13 |
Further information:
A further breakdown of some of the data, presented by continent, is available via the links below.
