National Kit Supplier Survey 2026
Chris Oakley | 5 April 2026
This is the third annual Kitbliss survey of men's national football teams and their kit suppliers, as worn in their last game prior to 31 March 2026. The intent, as ever, is to create a snapshot of who wears what on one specific date every year, so that we can track the trends in popularity of various football kit brands around the world.
The data
Gathering information about all 211 FIFA nations is a gargantuan task and is almost impossible to do on my own. Luckily, I have two fine friends that lend tremendous support every year to help present the information you'll see here. My huge gratitude therefore goes to Adam's Shirt Quest and Football Shirt World for all their help — I couldn't have done it without them!
Findings
Following all of the research undertaken, I've established that at the time of the survey, men's national teams have their kit provided by any one of 63 different suppliers, while one, North Korea, has a kit supplier that is unknown.
Since the same survey last year, 30 countries have changed their kit supplier, of which nearly half of them are African teams.
Adidas remains the most worn brand with 33 countries across every continent except Oceania. Nike are still the second most popular brand with 21 countries, while Puma drop from joint-second to third with 19 countries.
Here's a summary of how many national teams were supplied by each kit supplier on the date specified.
| Brand | Total | Countries |
|---|---|---|
| Adidas | 33 | Algeria, Argentina, Belgium, Chile, Colombia, Costa Rica, Curaçao, Germany, Gibraltar, Greece, Hungary, Italy, Jamaica, Japan, Kuwait, Latvia, Libya, Macau, Mexico, North Macedonia, Northern Ireland, Peru, Qatar, Saudi Arabia, Scotland, Seychelles, South Africa, Spain, Sweden, Ukraine, United Arab Emirates, Venezuela, Wales. |
| Nike | 21 | Australia, Brazil, Canada, China, Croatia, England, Estonia, Finland, France, Hong Kong - China, Korea Republic, Montserrat, Netherlands, Nigeria, Norway, Poland, Singapore, Slovenia, Turkey, United States, Uruguay. |
| Puma | 19 | Austria, Azerbaijan, Bahrain, Brunei, Côte d'Ivoire, Czechia, Egypt, Ghana, Guinea, Iceland, Malaysia, Morocco, New Zealand, Paraguay, Philippines, Portugal, Senegal, Switzerland, Togo, Israel, Panama, Aruba, Haiti, The Gambia, Tanzania, British Virgin Islands, Grenada, Bahamas. |
| Macron | 14 | Albania, Armenia, Benin, Bulgaria, Comoros, Congo, Equatorial Guinea, Ethiopia, Georgia, Guam, New Caledonia, Slovakia, Tahiti, Tajikistan. |
| Errea | 10 | Andorra, Belarus, Cyprus, Faroe Islands, Kazakhstan, Kosovo, Liechtenstein, Luxembourg, Malta, San Marino. |
| Kelme | 8 | Bosnia and Herzegovina, Indonesia, Jordan, Lebanon, Mongolia, Nepal, Palestine, Suriname. |
| AB Sport | 6 | Central African Republic, Djibouti, Gabon, Mauritania, South Sudan, Sudan. |
| Capelli | 6 | American Samoa, Barbados, Cape Verde, Saint Kitts and Nevis, Serbia, Trinidad and Tobago. |
| Umbro | 6 | Democratic Republic of Congo, El Salvador, Eswatini, Guatemala, Lesotho, Madagascar. | Hummel | 5 | Bhutan, Denmark, Lithuania, Puerto Rico, US Virgin Islands. |
| Joma | 5 | Antigua and Barbuda, Cuba, Honduras, Kyrgyz Republic, Romania. |
| Jako | 4 | Iraq, Moldova, Syria, Turkmenistan. |
| Jogarbola | 3 | Laos, Myanmar, Vietnam. |
| Score | 3 | Bahamas, Bermuda, Saint Vincent and the Grenadines. |
| Stimulus | 3 | Anguilla, Dominica, Saint Lucia. |
| Custom Athletics | 2 | Fiji, Tonga. |
| Fourteen | 2 | Cameroon, Chad. |
| Kappa | 2 | Oman, Tunisia. |
| Lacatoni | 2 | Angola, Mozambique. |
| Marathon | 2 | Bolivia, Ecuador. |
| Reebok | 2 | Israel, Panama. |
| Savi | 2 | British Virgin Islands, Grenada. |
| Tovio | 2 | Burkina Faso, Niger. |
| Wanaw | 2 | Burundi, Liberia. |
Brands supplying one national team: 2T Sport (Eritrea), 7Saber (Uzbekistan), 90mns (Namibia), Admiral (Malawi), Airness (Mali), All Kasi (Botswana), BOL (Turks and Caicos Islands), Castore (Republic of Ireland), Cikers (Vanuatu), Dhamees (Somalia), DOUR (Bangladesh), Entes (Chinese Taipei), GSport (São Tomé and Príncipe), GuiSport (Guinea-Bissau), GymArmour (Pakistan), 'in-house' (Korea DPR), Janzi (Uganda), Jerzi (Maldives), Jögel (Russia), KoPa (Zambia), KPI (Solomon Islands), Labrum Athletic (Sierra Leone), Legea (Montenegro), Lotto (Samoa), Majid (Iran), Masita (Rwanda), Meyba (Guyana), Nexxus (Sri Lanka), Nivia (Mauritius), Offside (Yemen), Oliver (Timor-Leste), Orion (Nicaragua), Performax (India), Robey (Aruba), Saetta (Haiti), Saller (The Gambia), Sandaland (Tanzania), Silver Sport (Dominican Republic), Six5Six (Afghanistan), Skyros (Cayman Islands), unknown (Korea DPR), Vans (Cook Islands), Varaman (Cambodia), Veto (Papua New Guinea), Vindex (Belize), Warrix (Thailand), Warrior Pride (Zimbabwe).
Main kit supplier representation per continent
The following table shows the number of teams wearing the stated brands in each continental FIFA zone.
| Brand | AFC | CAF | CONCACAF | CONMEBOL | OFC | UEFA |
|---|---|---|---|---|---|---|
| Adidas | 6 | 4 | 4 | 5 | 0 | 14 |
| Nike | 5 | 1 | 3 | 2 | 0 | 10 |
| Puma | 4 | 7 | 0 | 1 | 1 | 6 |
| Macron | 2 | 5 | 0 | 0 | 2 | 5 |
| Errea | 0 | 0 | 0 | 0 | 0 | 10 |
| Kelme | 6 | 0 | 1 | 0 | 0 | 1 |
| AB Sport | 0 | 6 | 0 | 0 | 2 | 0 |
| Umbro | 0 | 4 | 2 | 0 | 0 | 0 |
| Capelli | 0 | 1 | 3 | 0 | 1 | 1 |
| Joma | 1 | 0 | 3 | 0 | 0 | 1 |
| Hummel | 1 | 0 | 2 | 0 | 0 | 2 |
| Jako | 3 | 0 | 0 | 0 | 0 | 1 |
Number of teams that changed kit supplier per continent
In total, 30 countries changed their kit supplier, compared with the same survey last year. The following table shows where they occurred.
| Confederation | Number of changes | Countries that changed supplier |
|---|---|---|
| CAF | 12 | Burundi, Cape Verde, Chad, Eritrea, Ethiopia, Gabon, Namibia, Sierra Leone, Somalia, South Africa, South Sudan, Zimbabwe |
| UEFA | 6 | Azerbaijan, Greece, Israel, North Macedonia, Serbia, Ukraine |
| AFC | 5 | Bhutan, Sierra Leone, Indonesia, Laos, Myanmar |
| CONCACAF | 5 | Bahamas, Belize, Curaçao, Dominican Republic, Suriname |
| OFC | 2 | Cook Islands, Fiji |
| CONMEBOL | 0 |
Change in total number of kit suppliers per continent
The biggest increase in the total number of different kit suppliers by continent is in Africa where the number went up by three in 2025. Oceania and Asia saw their total number of kit suppliers go up by one, while Uruguay's switch from an in-house kit to one made by Nike saw the total number go down from five to four. CONCACAF and UEFA remain unchanged.
| Confederation | Change in total kit suppliers | Change |
|---|---|---|
| UEFA | + 2 | Gained: Capelli, Reebok. |
| CONCACAF | 0 | Gained: Silver Sport, Vindex. Lost: in-house, Macron. |
| CONMEBOL | 0 | No change. |
| OFC | 0 | Gained: Vans. Lost: Kappa. |
| AFC | - 1 | Gained: 7Saber, Hummel. Lost: Erspo, Grand Sport, Nivia. |
| CAF | - 2 | Gained: Capelli, 2T Sport, 90mns, Labrum Athletic, Dhamees, Warrior Pride. Lost: Errea, Tempo, YouyaPro, N/A, 'in-house', Vecchio, A2Z, Le Coq Sportif. |
Further information:
A further breakdown of some of the data, presented by continent, is available via the links below.
Download:
- World map
Map showing a graphic representation of the distribution of top kit brands around the world.
